Description
Description
| Code | Description | Suits Fender | Qty |
| 327440 | 170mm Fender Holder | R20, F1 | 1 |
| 327445 | 195mm Fender Holder | R30 | 1 |
| 327450 | 215mm Fender Holder | F3 | 1 |
| Code | Description | ||
| 327460 | Fender Holder Rail Mount | ||
| Code | Description | ||
| 327465 | Fender Holder Basket Joiner - Plastic | ||
| 327466 | Fender Holder Basket Joiner - Stainless Steel | ||
| Code | Description | Size (Dia x Length) | Eye Diameter |
| 327300 | A0 Buoy | 8 x 11.5” | 0.6” (16mm) |
| 327308 | A1 Buoy | 11 x 15” | 1” (25mm) |
| 327314 | A2 Buoy | 14.5 x 19.5” | 1.125” (28cm) |
Product Details
We usually dispatch within 2–8 days.
In a hurry? If the item’s in stock, we might be able to send it out the same day — just let us know.
Not the Right Fit? We’ve Got You.
If your boating gear isn’t quite right — in size, fit, or feel — you can return it within 30 days for a full refund or exchange. No stress, no risk.



