Description
Flush mount, lost wax cast, 316 grade stainless steel deck fillers. Unique flip-up key ensures ease of removal at all times. Features coarse thread, ‘O’ ring seal, retaining chain and filler type identification moulded into the lid.
Code | Type | Hose Size mm | Flange mm | Protrusion mm | Intrusion mm | Mount Screws mm |
---|---|---|---|---|---|---|
192350 | Diesel | 38 | 75 | 6 | 75 | 4 c/s |
192351 | Water | 38 | 75 | 6 | 75 | 4 c/s |
192352 | Fuel | 38 | 75 | 6 | 75 | 4 c/s |
192353 | Waste | 38 | 75 | 6 | 75 | 4 c/s |
192354 | Diesel | 50 | 81 | 4 | 95 | 4 c/s |
192355 | Water | 50 | 81 | 4 | 95 | 4 c/s |
192356 | Fuel | 50 | 81 | 4 | 95 | 4 c/s |
Product Details
We usually dispatch within 2–8 days.
In a hurry? If the item’s in stock, we might be able to send it out the same day — just let us know.
Not the Right Fit? We’ve Got You.
If your boating gear isn’t quite right — in size, fit, or feel — you can return it within 30 days for a full refund or exchange. No stress, no risk.