Description
Features
Excellent starter function
Perfect upgrade for flooded lead acid batteries
Same initial power surge in an AGM 12/90 Ah as in a 180 Ah flooded lead-acid battery
Glass-fiber technology ensures low internal resistance
Use of thicker plates extends lifespan
Can be combined with every standard battery terminal
Also for medium cyclical use
111070 | 111072 | 111074 | 111076 | 111078 | 111080 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | AGM 12/55 | AGM 12/70 | AGM 12/90 | AGM 12/130 | AGM 12/160 | AGM 12/225 | |||||||
General specifications | |||||||||||||
Nominal battery voltage | 12V | 12V | 12V | 12V | 12V | 12V | |||||||
Nominal battery capacity C20* | 55 Ah | 70Ah | 90Ah | 130 Ah | 160Ah | 225Ah | |||||||
Max. charge current | 15.3 Ah | 19.5 Ah | 25.5 Ah | 36 Ah | 45 Ah | 63 Ah | |||||||
CCA to DIN | 250A | 290A | 360A | 590A | 550A | 680A | |||||||
CCA to SAE | 400A | 460A | 570A | 940A | 870A | 1080A | |||||||
Battery terminals | M6 | M8 | M8 | M8 | M8 | M8 | |||||||
Max. outer dimensions** L x W x H mm | 257 x 132 x 200 | 348 x 167 x 178 | 330 x 173 x 220 | 410 x 180 x 230 | 485 x 170 x 242 | 522 x 240 x 224 | |||||||
Weight kg | 17 | 21 | 28 | 37.6 | 42.3 | 63.5 |
Product Details
We usually dispatch within 2–8 days.
In a hurry? If the item’s in stock, we might be able to send it out the same day — just let us know.
Not the Right Fit? We’ve Got You.
If your boating gear isn’t quite right — in size, fit, or feel — you can return it within 30 days for a full refund or exchange. No stress, no risk.