Description
Marine radial blowers designed for engine compartment ventilation prior to start up. AirV heavy duty blowers are designed for air intake or extraction in bilges, galleys, accommodation and other compartments. Flange Mount and Flex Mount design with double ball bearing motor. High-impact anti-shock ABS body for AirV 3 and Nylon, glass-fibre reinforced body for AirV 4. Shaft and screws in stainless steel, consistently rated.
Code | Description | Powerv / amp | Mount | Capacitym3/h | cfm | Dimensions HxWxL mm | Port Connections Inlet Dia. mm / Oulet Dia. mm |
---|---|---|---|---|---|---|
176060 | AirV 3-280 | 12 / 3.9 | Flange | 280 / 163 | 198 x 171 x 195 | 75 / 92 x 80 |
176062 | AirV 3-280 | 24 / 2.5 | Flange | 280 / 163 | 197 x 173 x 195 | 75 / 92 x 80 |
176064 | AirV 4-550 | 12 / 12.5 | Flange | 550 / 324 | 277 x 259 x 160 | 100 / 146 x 118 |
176066 | AirV 4-550 | 24 / 7 | Flange | 550 / 324 | 277 x 259 x 160 | 100 / 146 x 118 |
176068 | AirV 4-750 | 12 / 14.5 | Flange | 750 / 441 | 277 x 257 x 181 | 150 / 146 x 118 |
176070 | AirV 4-750 | 24 / 8.5 | Flange | 750/ 441 | 277 x 257 x 181 | 150 / 146 x 118 |
176072 | AirV 4-1000 | 24 / 15.5 | Flange | 1000 / 589 | 278 x 258 x 203 | 150 / 146 x 118 |
176074 | AirV 4-550 | 12 / 12.5 | Flex | 550 / 324 | 296 x 257 x 161 | 100 / 110 |
176076 | AirV 4-550 | 24 / 7 | Flex | 550 / 324 | 296 x 257 x 161 | 100 / 110 |
176078 | AirV 4-750 | 12 / 14.5 | Flex | 750 / 441 | 297 x 257 x 182 | 150 / 110 |
176080 | AirV 4-750 | 24 / 8.5 | Flex | 750 / 441 | 297 x 257 x 182 | 150 / 110 |
176082 | AirV 4-1000 | 24 / 15 | Flex | 1000 / 589 | 296 x 257 x 201 | 150 / 110 |
Product Details
We usually dispatch within 2–8 days.
In a hurry? If the item’s in stock, we might be able to send it out the same day — just let us know.
Not the Right Fit? We’ve Got You.
If your boating gear isn’t quite right — in size, fit, or feel — you can return it within 30 days for a full refund or exchange. No stress, no risk.