Description
Polished 304 grade stainless steel saddles. Pressed rod construction.
Code | Pack Qty | A mm | B mm | C mm | D mm | E mm | Mount Screws mm |
---|---|---|---|---|---|---|---|
165342 | 1 | 52 | 18 | 9 | 19 | 40 | 4 c/s |
165342P2 | 2 | 52 | 18 | 9 | 19 | 40 | 4 c/s |
165342P4 | 4 | 52 | 18 | 9 | 19 | 40 | 4 c/s |
165342B10 | 10 | 52 | 18 | 9 | 19 | 40 | 4 c/s |
165344 | 1 | 61 | 22 | 11 | 21 | 43 | 5 c/s |
165344P2 | 2 | 61 | 22 | 11 | 21 | 43 | 5 c/s |
165344B10 | 10 | 61 | 22 | 11 | 21 | 43 | 5 c/s |
165346 | 1 | 69 | 23 | 15 | 24 | 52 | 5 c/s |
165346P2 | 2 | 69 | 23 | 15 | 24 | 52 | 5 c/s |
165346B10 | 10 | 69 | 23 | 15 | 24 | 52 | 5 c/s |
Product Details
We usually dispatch within 2–8 days.
In a hurry? If the item’s in stock, we might be able to send it out the same day — just let us know.
Not the Right Fit? We’ve Got You.
If your boating gear isn’t quite right — in size, fit, or feel — you can return it within 30 days for a full refund or exchange. No stress, no risk.